24tv.ua
Business
- DA
- 75
- DR
- 75
- Est. traffic
- 26,455,257
Guest-post opportunities that fit your audience, topic and budget.
Compare publications and find the right fit for your next placement.
| # | Publication | DA | DR | Est. traffic | Country / language | Price (USD) | Action | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | 24tv.ua Business | 75 | 75 | 26,455,257 | UkraineRussian | $19,152.00 | ||
| 2 | 7days.ru Business | 71 | 71 | 12,677,721 | RussiaRussian | $474.01 | ||
| 3 | aajtak.in News and Media | 63 | 78 | 146,793,371 | IndiaHindi | $2,394.00 | ||
| 4 | aero.telegraf.rs Travelling | 74 | 74 | 13,147,252 | United StatesOther | $1,915.20 | ||
| 5 | al.com Business | 90 | 84 | 19,787,425 | United StatesEnglish | $3,830.40 | ||
| 6 | ameba.jp Lifestyle | 91 | 90 | 34,989,479 | JapanJapanese | $188.53 | ||
| 7 | ameblo.jp Personal Blogs | 92 | 93 | 255,925,478 | JapanJapanese | $90.26 | ||
| 8 | antena3.ro Art | 64 | 74 | 10,966,886 | RomaniaRomanian | $718.20 | ||
| 9 | apnews.com Business | 92 | 91 | 80,145,760 | United StatesEnglish | $199.50 | ||
| 10 | as.com News and Media | 93 | 85 | 149,140,113 | United StatesSpanish | $17,117.10 | ||
| 11 | asianetnews.com All Niches | 58 | 72 | 18,224,292 | United StatesEnglish | $742.14 | ||
| 12 | atlassian.com Software development | 89 | 92 | 27,618,382 | United StatesEnglish | $718.20 | ||
| 13 | barchart.com Business | 62 | 80 | 10,836,822 | United StatesEnglish | $139.65 | ||
| 14 | billboard.com News and Media | 92 | 90 | 17,189,743 | United StatesEnglish | $47,880.00 | ||
| 15 | birminghammail.co.uk News and Media | 89 | 80 | 20,143,265 | United KingdomEnglish | $3,591.00 | ||
| 16 | blitz.bg For Women | 58 | 68 | 11,906,252 | BulgariaBulgarian | $4,548.60 | ||
| 17 | blogs.eltiempo.com Miscellaneous | 91 | 84 | 34,865,198 | United StatesSpanish | $766.08 | ||
| 18 | bluestacks.com For Kids | 92 | 85 | 11,666,653 | United StatesEnglish | $1,436.40 | ||
| 19 | boredpanda.com General | 91 | 85 | 25,006,582 | United StatesEnglish | $311.22 | ||
| 20 | businessinsider.com Business | 94 | 92 | 76,902,805 | United StatesEnglish | $478.80 |
Business
Business
News and Media
Travelling
Business
Lifestyle
Personal Blogs
Art
Business
News and Media
All Niches
Software development
Business
News and Media
News and Media
For Women
Miscellaneous
For Kids
General
Business
DA and DR are third-party scores, not a guarantee of placement quality or search results. Traffic figures are estimates.
Inventory metrics are supplied by the owner, not independently verified or refreshed here. Missing and legacy zero values are shown as Unavailable. No measurement date was supplied.
Read the metric checklist →Compare up to four publications. This local shortlist lasts for this visit and is not a cart or reservation.
Select Shortlist on a publication to compare its details here.
Need help choosing a publication? Read the placement guide
181 active publications fall in Traffic 10M+. Their placement prices run from $77.80 to $95,760.00, with a median of $1,197.00, about 8.8 times the catalogue-wide median of $136.69. The most common topics are Business, News and Media and General, and listings most often target United States, United Kingdom and Russia.
Traffic figures are supplied estimates of monthly organic visits, usually modelled from keyword rankings by a third-party tool rather than measured analytics. Treat them as an order of magnitude and ask which tool and date the figure comes from.
Sites at this scale are large publications. Placement prices tend to be higher, and an article may receive less individual attention on a busy site, so ask where it will appear and whether it will be linked from category pages.
Missing traffic values are excluded from these bands rather than counted as zero.
Traffic is the closest of the supplied metrics to an actual audience, but it is still a model. After publication, measure the referral visits and conversions your placement sends, and use those results, not the estimate, to decide whether to order from the same publication again.
181 active publications match this segment. Placement prices range from $77.80 to $95,760.00; the median is $1,197.00.
Most common listing countries: United States (120), United Kingdom (9), Russia (8).
Most common supplied topics: Business (64), News and Media (24), General (20).
Catalogue last updated: .
DA, DR and traffic are owner-supplied estimates. Missing values appear as Unavailable. A catalogue update is not a metric measurement date. Understand metric sources and missing values.
Read guest-post buying guides and compare publication directories.