Guest posting sites under $50
Publications with a placement price of $50 USD or less, so you can test new topics and audiences without committing a large budget.
Compare publishersUS publishers
Publishers whose primary audience is in the United States, for brands that sell to American customers or need US-relevant coverage.

44,802 active publications, with placements from $10.97. The 25 below have the highest supplied Domain Rating. Metrics are supplied estimates; a dash means the value was not supplied.
| Publication | Category | Country | DR | DA | Traffic | Price (USD) |
|---|---|---|---|---|---|---|
| medium.com | Real Estate | United States | 94 | 95 | 83,556,003 | $86.04 |
| researchgate.net | Business | United States | 93 | 94 | 96,321,434 | $138.82 |
| wpengine.com | Web-development | United States | 93 | 78 | 2,928,073 | $1,197 |
| patreon.com | General | United States | 93 | 91 | 131,204,528 | $89.23 |
| timesofindia.indiatimes.com | Business | United States | 92 | 94 | — | $3,322.87 |
| latimes.com | News and Media | United States | 92 | 94 | 26,190,399 | $22,743 |
| mckinsey.com | General | United States | 92 | 89 | 5,422,263 | $199.5 |
| businesswire.com | Business | United States | 92 | 92 | — | $1,675.8 |
| wired.com | Business | United States | 92 | 93 | 20,357,158 | $119.7 |
| msn.com | Finance | United States | 92 | 94 | 546,917,598 | $139.65 |
| investopedia.com | Finance | United States | 92 | 92 | 27,671,324 | $1,675.8 |
| bigcommerce.com | Business | United States | 92 | 91 | — | $3,351.6 |
| opencart.com | E-commerce | United States | 92 | 78 | 287,578 | $430.92 |
| businessinsider.com | Business | United States | 92 | 94 | 76,902,805 | $478.8 |
| npmjs.com | Business | United States | 92 | 86 | 7,542,439 | $399 |
| python.org | Marketing | United States | 92 | 91 | 10,966,653 | $1,436.4 |
| indiatimes.com | Entertainment | United States | 92 | 94 | 345,820,834 | $3,112.2 |
| namecheap.com | Web-development | United States | 92 | 93 | — | $3,351.6 |
| prnewswire.com | Agriculture | United States | 92 | 92 | 4,370,092 | $478.8 |
| theverge.com | Business | United States | 92 | 93 | 18,577,284 | $957.6 |
| yahoo.com | Business | United States | 92 | 95 | 2,147,483,647 | $718.2 |
| economictimes.indiatimes.com | Business | United States | 92 | 94 | 22,660,585 | $4,069.8 |
| feedly.com | Education | United States | 92 | 89 | — | $139.65 |
| atlassian.com | Software development | United States | 92 | 89 | 27,618,382 | $718.2 |
| hbr.org | Business | United States | 92 | 92 | — | $1,915.2 |
A US listing means the publisher reports the United States as its main audience. That matters when you sell to US customers, need US spelling and examples, or want coverage that is relevant to American search results.
Use US spelling, dollars, US regulations and US examples. A placement on a US site with content written for another market reads as out of place and is less likely to be accepted or to convert.
US readers and regulators expect sponsored content to be clearly identified. Agree how the post will be labelled before publication.
Read the full guide to evaluating guest post sites.
The country is supplied with each listing and describes the publication’s main audience. It is not independently verified, so check the site’s content and audience yourself.
Yes. Open the US publishers view in the marketplace and add a category, language, price or metric filter.
Yes. All marketplace placement prices are shown in USD.
Related directories
Publications with a placement price of $50 USD or less, so you can test new topics and audiences without committing a large budget.
Compare publishersBusiness, finance and career publications for B2B services, financial products and brands that reach professionals and decision-makers.
Compare publishersPublishers covering technology, computing, gadgets, the internet and software, with supplied metrics and USD placement prices side by side.
Compare publishersKeep exploring