Guest posting sites in the USA
Publishers whose primary audience is in the United States, for brands that sell to American customers or need US-relevant coverage.
Compare publishersBudget publishers
Publications with a placement price of $50 USD or less, so you can test new topics and audiences without committing a large budget.

2,739 active publications, with placements from $10.97. The 25 below have the highest supplied Domain Rating. Metrics are supplied estimates; a dash means the value was not supplied.
| Publication | Category | Country | DR | DA | Traffic | Price (USD) |
|---|---|---|---|---|---|---|
| usanews.it.com | General | United States | 90 | 88 | — | $39 |
| baddiehub.it.com | Business | United States | 90 | 88 | — | $39 |
| livenews.it.com | Business | United States | 90 | 88 | — | $39 |
| article.com.in | Business | India | 82 | 79 | — | $39 |
| luckylandcasino.com.in | Games | India | 82 | 79 | — | $39 |
| studia.com.in | Business | India | 82 | 79 | — | $39 |
| fastfollow.com.in | Business | India | 82 | 79 | — | $39 |
| infoverse.com.in | Business | India | 82 | 79 | — | $39 |
| programgeeks.com.in | Business | India | 82 | 79 | — | $39 |
| homecentre.com.in | Home and Family | India | 82 | 79 | — | $39 |
| minded.com.in | Business | India | 82 | 79 | — | $39 |
| logicora.com.in | Business | India | 82 | 79 | — | $39 |
| scribd.com.in | Business | India | 82 | 79 | — | $39 |
| goodreads.com.in | Books | India | 82 | 79 | — | $39 |
| khabare.com.in | Business | India | 82 | 79 | — | $39 |
| hypeverse.com.in | Business | India | 82 | 79 | — | $39 |
| available.com.in | Business | India | 82 | 79 | — | $39 |
| timeanddate.com.in | Business | India | 82 | 79 | — | $39 |
| jagran.com.in | Business | India | 82 | 79 | — | $39 |
| guide.com.in | Business | India | 82 | 79 | — | $39 |
| coinzy.com.in | Business | India | 82 | 79 | — | $39 |
| usps.com.in | Business | India | 82 | 79 | — | $39 |
| cryptogame.com.in | Business | India | 82 | 79 | — | $39 |
| bloger.com.in | Business | India | 82 | 79 | — | $39 |
| tunzo.com.in | Business | India | 82 | 79 | — | $39 |
Budget placements are useful for testing a new niche, building a varied mention profile or supporting a content launch. They are not a shortcut: a cheap placement on an irrelevant or low-quality site can cost more in wasted content and risk than it saves.
Look at whether the site has real readers: recent articles with comments or social shares, a clear editorial focus, an about page and contact details. Be cautious with sites that publish on every topic or list dozens of unrelated outbound links per article.
Factor in content writing, revisions and any extra fees for additional links or longer articles. A $40 listing that needs a $60 article costs more than a $90 listing that includes writing.
Read the full guide to evaluating guest post sites.
Price alone does not make a placement safe or risky. Relevance, editorial standards and proper disclosure of paid links matter more. Review each site with the checklist on this page.
Some publishers have not supplied DA, DR or traffic. Missing values are shown as missing, never as zero, and are excluded from metric filters.
It depends on the listing. Check the placement terms on each publication, or add content writing as a service.
Related directories
Publishers whose primary audience is in the United States, for brands that sell to American customers or need US-relevant coverage.
Compare publishersBusiness, finance and career publications for B2B services, financial products and brands that reach professionals and decision-makers.
Compare publishersPublishers covering technology, computing, gadgets, the internet and software, with supplied metrics and USD placement prices side by side.
Compare publishersKeep exploring