Catalogue price data
Guest post prices by niche and metric
Across 56,005 active USD-priced listings, the median placement price is $136.69. Traffic estimates are supplied for 12,933 listings (23.1%). Writing and other campaign costs are separate.

Catalogue data is owner-supplied, not independently verified; as of .
Prices by niche
| Group | Listings | Median | 25th percentile | 75th percentile |
|---|---|---|---|---|
| Business | 18,581 | $128.34 | $90.40 | $167.58 |
| Automobiles | 1,925 | $125.68 | $89.78 | $167.58 |
| Health | 1,640 | $139.84 | $98.74 | $242.39 |
| Beauty | 1,542 | $139.28 | $94.24 | $274.91 |
| Entertainment | 1,463 | $167.58 | $119.70 | $526.68 |
| Fashion | 1,421 | $136.68 | $93.41 | $199.50 |
| Agriculture | 1,416 | $144.32 | $96.48 | $324.19 |
| Art | 1,257 | $139.96 | $95.50 | $478.80 |
| Technology | 1,233 | $140.53 | $97.49 | $311.22 |
| Education | 1,197 | $134.97 | $91.31 | $215.46 |
| Games | 1,129 | $141.88 | $95.49 | $349.12 |
| News and Media | 1,073 | $344.14 | $139.65 | $895.36 |
| Food | 1,010 | $145.14 | $107.73 | $324.19 |
| Home and Family | 933 | $136.02 | $96.12 | $215.46 |
| Animals and Pets | 843 | $139.24 | $93.61 | $242.39 |
| Finance | 691 | $199.50 | $119.70 | $478.80 |
| Sports | 687 | $199.50 | $119.70 | $766.08 |
| Travelling | 680 | $161.99 | $119.70 | $531.47 |
| Computers | 589 | $141.54 | $96.93 | $311.22 |
| Gadgets | 548 | $148.18 | $113.72 | $324.19 |
| Lifestyle | 513 | $167.58 | $98.26 | $502.74 |
| Construction and Repairs | 498 | $137.86 | $95.35 | $188.53 |
| Culture | 483 | $478.80 | $167.58 | $1,101.24 |
| Law | 459 | $142.75 | $129.36 | $311.22 |
| Marketing | 340 | $147.06 | $119.70 | $399.00 |
| Software development | 272 | $139.65 | $97.47 | $215.46 |
| E-commerce | 265 | $199.50 | $119.70 | $569.77 |
| Internet | 238 | $147.82 | $119.70 | $311.22 |
| Career and Employment | 226 | $146.15 | $119.70 | $374.06 |
| Books | 220 | $134.15 | $89.97 | $242.39 |
| Web-development | 188 | $137.45 | $119.70 | $148.92 |
| Real Estate | 143 | $145.85 | $93.42 | $311.22 |
| For Kids | 136 | $169.98 | $119.70 | $374.06 |
| Environment | 129 | $161.99 | $98.69 | $399.00 |
| Leisure and Hobbies | 106 | $207.48 | $135.30 | $1,173.06 |
| For Women | 89 | $199.50 | $113.72 | $478.80 |
| Music | 88 | $349.12 | $167.58 | $1,029.42 |
| Shopping | 79 | $96.94 | $89.78 | $143.93 |
| Mobile | 78 | $167.58 | $129.78 | $478.80 |
| Programming | 65 | $148.36 | $119.70 | $290.47 |
| For Men | 63 | $199.50 | $134.51 | $502.74 |
| Science | 58 | $132.42 | $94.81 | $167.58 |
| Movies | 57 | $144.26 | $98.69 | $349.12 |
| Photography | 57 | $188.53 | $97.33 | $349.12 |
| Equipment | 53 | $141.57 | $95.27 | $319.20 |
| Hardware development | 39 | $140.71 | $94.31 | $300.85 |
| Personal Blogs | 36 | $158.04 | $119.70 | $430.92 |
| Places | 36 | $142.93 | $127.71 | $349.12 |
| Nature | 35 | $718.20 | $148.15 | $1,436.40 |
| Miscellaneous | 33 | $95.51 | $86.28 | $321.59 |
| Politics | 26 | $430.92 | $144.12 | $1,005.48 |
| Transport | 22 | $130.00 | $91.06 | $167.58 |
| Manufacturing | 21 | $161.99 | $148.48 | $670.32 |
| Society | 18 | $165.43 | $91.50 | $1,580.04 |
| Startups | 16 | $136.45 | $86.49 | $478.80 |
Prices by Domain Authority band
| Group | Listings | Median | 25th percentile | 75th percentile |
|---|---|---|---|---|
| DA 1–9 | 42 | $193.91 | $133.63 | $324.19 |
| DA 10–19 | 981 | $167.58 | $119.70 | $374.06 |
| DA 20–29 | 5,916 | $199.50 | $128.77 | $430.92 |
| DA 30–39 | 14,009 | $135.32 | $91.18 | $264.54 |
| DA 40–49 | 8,271 | $137.38 | $91.09 | $349.12 |
| DA 50–59 | 19,967 | $131.73 | $92.81 | $148.79 |
| DA 60–69 | 4,944 | $134.06 | $94.63 | $215.46 |
| DA 70–79 | 1,316 | $142.75 | $91.54 | $574.56 |
| DA 80–89 | 389 | $957.60 | $215.46 | $3,567.06 |
| DA 90–100 | 170 | $1,436.40 | $349.12 | $4,788.00 |
Prices by listing country
| Group | Listings | Median | 25th percentile | 75th percentile |
|---|---|---|---|---|
| United States | 44,802 | $133.98 | $92.55 | $199.50 |
| United Kingdom | 3,203 | $129.29 | $90.35 | $188.53 |
| Germany | 924 | $144.60 | $92.43 | $478.80 |
| India | 914 | $104.74 | $85.99 | $147.31 |
| Italy | 763 | $1,101.24 | $478.80 | $3,591.00 |
| Indonesia | 704 | $96.56 | $89.78 | $139.05 |
| Ukraine | 596 | $215.46 | $188.53 | $311.22 |
| France | 544 | $430.92 | $316.41 | $766.08 |
| Brazil | 451 | $349.12 | $199.50 | $718.20 |
| Netherlands | 375 | $2,173.75 | $861.84 | $4,548.60 |
| Australia | 332 | $285.28 | $131.22 | $794.81 |
| Colombia | 323 | $129.27 | $89.78 | $215.46 |
| Poland | 210 | $450.07 | $263.94 | $909.72 |
| Spain | 208 | $423.94 | $188.53 | $1,053.36 |
| Romania | 200 | $290.47 | $199.50 | $394.01 |
| Canada | 182 | $139.65 | $88.16 | $574.56 |
| Argentina | 99 | $632.02 | $399.00 | $1,053.36 |
| Mexico | 60 | $512.32 | $199.50 | $957.60 |
| Greece | 59 | $909.72 | $399.00 | $1,436.40 |
| Chile | 53 | $478.80 | $478.80 | $478.80 |
| South Africa | 50 | $207.48 | $119.70 | $919.30 |
| Sweden | 48 | $825.93 | $199.50 | $1,675.80 |
| Nigeria | 47 | $349.12 | $188.53 | $718.20 |
| Denmark | 45 | $861.84 | $708.62 | $1,627.92 |
| Pakistan | 45 | $131.33 | $92.55 | $188.53 |
| Portugal | 45 | $430.92 | $139.65 | $766.08 |
| United Arab Emirates | 43 | $142.60 | $94.82 | $430.92 |
| Czechia | 42 | $653.56 | $134.06 | $957.60 |
| Belgium | 38 | $562.59 | $316.41 | $1,197.00 |
| Switzerland | 38 | $199.50 | $94.74 | $1,388.52 |
| Austria | 36 | $876.20 | $199.50 | $1,886.47 |
| Russia | 36 | $476.41 | $134.06 | $1,149.12 |
| Bosnia and Herzegovina | 34 | $713.41 | $598.50 | $828.32 |
| Bulgaria | 28 | $641.59 | $285.28 | $1,915.20 |
| Hungary | 25 | $766.08 | $478.80 | $957.60 |
| Ireland | 23 | $199.50 | $140.86 | $3,591.00 |
| Finland | 21 | $2,633.40 | $1,915.20 | $2,633.40 |
| Lithuania | 21 | $478.80 | $306.03 | $646.38 |
| Croatia | 19 | $464.44 | $199.50 | $1,173.06 |
| New Zealand | 19 | $199.30 | $139.65 | $622.44 |
| Turkey | 19 | $399.00 | $139.65 | $478.80 |
| Peru | 18 | $478.80 | $167.58 | $957.60 |
| Singapore | 18 | $293.07 | $139.65 | $403.99 |
| Vietnam | 17 | $423.94 | $199.50 | $550.62 |
| Norway | 16 | $833.11 | $833.11 | $833.11 |
| Japan | 15 | $167.58 | $90.26 | $2,872.80 |
| Kenya | 15 | $369.08 | $132.81 | $957.60 |
Prices by Domain Rating band
| Group | Listings | Median | 25th percentile | 75th percentile |
|---|---|---|---|---|
| DR 0–19 | 14,352 | $98.53 | $89.78 | $141.85 |
| DR 20–49 | 31,513 | $139.65 | $95.12 | $258.55 |
| DR 50–69 | 7,174 | $167.58 | $119.70 | $478.80 |
| DR 70+ | 2,882 | $324.19 | $129.27 | $1,436.40 |
Methodology and refresh
The report selects active listings from committed imports, plus active records without an import, with a numeric nonnegative USD placement price. Each record is counted once. Country and topic groups omit missing values; topic groups also omit generic categories. DA uses bands 1–9, 10–19 through 90–100; DR uses 0–19, 20–49, 50–69 and 70–100. Records without a valid score are excluded from that score’s grouping.
The median is the middle sorted price, or the mean of the two middle prices. Each percentile selects the zero-based sorted index floor(record count × percentile), capped at the final index. Groups with fewer than 15 records are omitted. Traffic coverage counts supplied numeric nonnegative traffic values, including zero; this does not verify measured visits.
The report refreshes on requests after a 15-minute cache period. If the database fails, the last successful snapshot may remain for up to 24 hours. The as-of date is the latest actual listing update in that snapshot, rather than the time you opened the page.
How to interpret the figures
These are listing prices, not completed transaction prices or quotations. A country field does not establish reader location. Topic, authority and traffic may have different providers or observation dates. Multiple listings can refer to one publisher, and group distributions do not establish why prices differ. Confirm price, writing scope, timing and sponsored-link qualification before planning a placement.
Compare and plan
Explore publications by niche, understand guest post costs, or compare DA, DR and traffic.
