Marketing guest posting sites
Publications about marketing, advertising, SEO and e-commerce growth, for agencies, marketing tools and brands that sell to marketers.
Compare publishersBusiness publishers
Business, finance and career publications for B2B services, financial products and brands that reach professionals and decision-makers.

19,498 active publications, with placements from $39. The 25 below have the highest supplied Domain Rating. Metrics are supplied estimates; a dash means the value was not supplied.
| Publication | Category | Country | DR | DA | Traffic | Price (USD) |
|---|---|---|---|---|---|---|
| researchgate.net | Business | United States | 93 | 94 | 96,321,434 | $138.82 |
| timesofindia.indiatimes.com | Business | United States | 92 | 94 | — | $3,322.87 |
| horo.mail.ru | Business | Russia | 92 | 95 | 924,937,064 | $199.5 |
| telegraph.co.uk | Business | United Kingdom | 92 | 94 | 70,738,673 | $2,394 |
| businesswire.com | Business | United States | 92 | 92 | — | $1,675.8 |
| wired.com | Business | United States | 92 | 93 | 20,357,158 | $119.7 |
| msn.com | Finance | United States | 92 | 94 | 546,917,598 | $139.65 |
| investopedia.com | Finance | United States | 92 | 92 | 27,671,324 | $1,675.8 |
| bigcommerce.com | Business | United States | 92 | 91 | — | $3,351.6 |
| businessinsider.com | Business | United States | 92 | 94 | 76,902,805 | $478.8 |
| npmjs.com | Business | United States | 92 | 86 | 7,542,439 | $399 |
| theverge.com | Business | United States | 92 | 93 | 18,577,284 | $957.6 |
| yahoo.com | Business | United States | 92 | 95 | 2,147,483,647 | $718.2 |
| economictimes.indiatimes.com | Business | United States | 92 | 94 | 22,660,585 | $4,069.8 |
| hbr.org | Business | United States | 92 | 92 | — | $1,915.2 |
| newyorker.com | Business | United States | 91 | 92 | — | $1,316.7 |
| upwork.com | Business | United States | 91 | 90 | 38,861,420 | $2,394 |
| apnews.com | Business | United States | 91 | 92 | 80,145,760 | $199.5 |
| dzen.ru | Business | Russia | 91 | 92 | 1,455,673,947 | $87 |
| hatenablog.com | Business | United States | 91 | 55 | 66,050,195 | $127.09 |
| fortune.com | Finance | United States | 91 | 92 | 27,972,316 | $1,436.4 |
| zdnet.com | Business | United States | 91 | 92 | 10,139,660 | $909.72 |
| marketwatch.com | Business | United States | 91 | 92 | 42,245,409 | $1,197 |
| yale.edu | Business | United States | 91 | 92 | 7,652,914 | $1,891.26 |
| searchenginejournal.com | Business | United States | 91 | 88 | 1,061,357 | $9,576 |
Readers make money decisions based on these articles. Cite sources, avoid exaggerated claims and make sure any financial statement is accurate and current. Publishers in finance often have stricter editorial review for that reason.
Business is one of the broadest categories. Narrow it by who reads the site: small-business owners, finance professionals, job seekers or executives, and pick the one that buys from you.
Read the full guide to evaluating guest post sites.
Business, Finance and Career and Employment listings from the active inventory.
Often, yes. Some restrict topics such as loans, crypto or gambling. Check the requirements on each listing before you write.
Related directories
Publications about marketing, advertising, SEO and e-commerce growth, for agencies, marketing tools and brands that sell to marketers.
Compare publishersSoftware, programming, startup and web-development publishers suited to SaaS products that sell to technical and business buyers.
Compare publishersPublishers whose primary audience is in the United States, for brands that sell to American customers or need US-relevant coverage.
Compare publishersKeep exploring