Guest post sites: Traffic 1,000,000–4,999,999
Guest-post opportunities that fit your audience, topic and budget.
- Audience fit
- DA & DR metrics
- Placement prices
Available Publications
492 matching publicationsCompare publications and find the right fit for your next placement.
| # | Publication | DA | DR | Est. traffic | Country / language | Price (USD) | Actions | Compare |
|---|---|---|---|---|---|---|---|---|
| 341 | panoramafirm.pl Business | 45 | 76 | 1,991,821 | PolandEnglish | $1,915.20 | ||
| 342 | paperform.co All Niches | 60 | 84 | 1,950,153 | ColombiaEnglish | $77.80 | ||
| 343 | paris-normandie.fr Entertainment | 70 | 76 | 2,538,442 | FranceFrench | $3,830.40 | ||
| 344 | paysera.com Business | 46 | 78 | 1,715,077 | United StatesEnglish | $89.78 | ||
| 345 | pcworld.com Computers | 91 | 89 | 4,975,727 | United StatesEnglish | $957.60 | ||
| 346 | pdfroom.com Books | 39 | 45 | 3,015,529 | United StatesEnglish | $1,149.12 | ||
| 347 | peopleperhour.com Other | 79 | 82 | 1,413,479 | United StatesEnglish | $89.78 | ||
| 348 | periodistadigital.com Culture | 78 | 74 | 3,152,969 | United StatesSpanish | $199.50 | ||
| 349 | pinkvilla.com Entertainment | 84 | 75 | 1,933,931 | United StatesEnglish | $13,406.40 | ||
| 350 | plainenglish.io Business | 53 | 76 | 1,748,004 | United StatesEnglish | $89.03 | ||
| 351 | plymouthherald.co.uk All Niches | 75 | 74 | 2,562,715 | United KingdomEnglish | $3,591.00 | ||
| 352 | poezja.org Business | 42 | 48 | 4,336,700 | United StatesPolish | $1,580.04 | ||
| 353 | pojoksatu.id Business | 55 | 62 | 1,344,589 | IndonesiaIndonesian | $389.02 | ||
| 354 | pokemongohub.net News and Media | 73 | 60 | 4,640,483 | United StatesEnglish | $98.77 | ||
| 355 | popsci.com Technology | 90 | 87 | 3,220,960 | United StatesEnglish | $1,197.00 | ||
| 356 | portaln10.com.br Entertainment | 57 | 33 | 2,840,015 | BrazilPortuguese | $861.84 | ||
| 357 | portel.pl Business | 40 | 64 | 1,589,471 | PolandPolish | $1,029.42 | ||
| 358 | primonumero.it General | 58 | 57 | 1,815,457 | ItalyItalian | $349.12 | ||
| 359 | prnewswire.com Agriculture | 92 | 92 | 4,370,092 | United StatesEnglish | $478.80 | ||
| 360 | profitline.hu Business | 44 | 61 | 1,189,412 | HungaryOther | $507.53 |
Read the metrics in context
DA and DR are third-party scores, not a guarantee of placement quality or search results. Traffic figures are estimates.
Missing values are shown as Unavailable. How we source listings and metrics.
Read the metric checklist →Your shortlist (0/4)
Compare up to four publications. This local shortlist lasts for this visit. Request a quote when you are ready.
Select Shortlist on a publication to compare its details here.
Need help choosing a publication? Read the placement guide

