Guest post sites: DR 50–100
Guest-post opportunities that fit your audience, topic and budget.
- Audience fit
- DA & DR metrics
- Placement prices
Available Publications
10,056 matching publicationsCompare publications and find the right fit for your next placement.
| # | Publication | DA | DR | Est. traffic | Country / language | Price (USD) | Actions | Compare |
|---|---|---|---|---|---|---|---|---|
| 9681 | whatech.com Business | 53 | 72 | 41,210 | United StatesEnglish | $423.94 | ||
| 9682 | whatfingernewspro.com News and Media | 56 | 59 | Unavailable | United StatesEnglish | $89.78 | ||
| 9683 | whatifgaming.com Games | 56 | 51 | Unavailable | United StatesEnglish | $5,214.13 | ||
| 9684 | whatisfullformof.com Business | 66 | 56 | Unavailable | United StatesEnglish | $83.79 | ||
| 9685 | whatismeaningof.com Business | 63 | 57 | Unavailable | United StatesEnglish | $101.74 | ||
| 9686 | whatjobs.com Business | 69 | 73 | 4,263,571 | United StatesEnglish | $215.46 | ||
| 9687 | whatlike.school.blog Business | 52 | 66 | Unavailable | United StatesEnglish | $98.70 | ||
| 9688 | whatnetworkph.org Software development | 35 | 53 | Unavailable | United StatesEnglish | $129.58 | ||
| 9689 | whatnext.pl Automobiles | 43 | 55 | 20,881 | PolandPolish | $1,752.41 | ||
| 9690 | whats-your-sign.com Health | 66 | 61 | 21,081 | United StatesEnglish | $119.70 | ||
| 9691 | whatsagroupslinks.com Agriculture | 43 | 61 | Unavailable | United StatesEnglish | $139.03 | ||
| 9692 | whatslinky.com Other | 44 | 63 | 10,337 | United StatesEnglish | $132.19 | ||
| 9693 | whatsnew2day.com Business | 66 | 62 | Unavailable | United StatesEnglish | $141.13 | ||
| 9694 | whatsnewindonesia.com All Niches | 41 | 53 | 57,772 | United StatesEnglish | $670.32 | ||
| 9695 | whatsoftware.com Business | 72 | 60 | 153,960 | United StatesEnglish | $3,720.28 | ||
| 9696 | whatsontech.co.uk Technology | 61 | 53 | Unavailable | United KingdomEnglish | $89.78 | ||
| 9697 | whatstrending.com Entertainment | 60 | 61 | Unavailable | United StatesEnglish | $119.70 | ||
| 9698 | whatusatrend.com Business | 25 | 53 | Unavailable | United StatesEnglish | $349.12 | ||
| 9699 | whatutalkingboutwillis.com Entertainment | 29 | 71 | 3,484 | United StatesEnglish | $127.81 | ||
| 9700 | whatutalkingboutwilliscom.com All Niches | 27 | 51 | Unavailable | United StatesEnglish | $88.58 |
Read the metrics in context
DA and DR are third-party scores, not a guarantee of placement quality or search results. Traffic figures are estimates.
Missing values are shown as Unavailable. How we source listings and metrics.
Read the metric checklist →Your shortlist (0/4)
Compare up to four publications. This local shortlist lasts for this visit. Request a quote when you are ready.
Select Shortlist on a publication to compare its details here.
Need help choosing a publication? Read the placement guide

